// delay, "create", enemyType, horizLoc, vertLoc, pathName, startAngle, speed, formationRow, formationCol [fireBullet atPlayer min max]

730 waitNumEnemiesAliveOfType 4 mosquitoDefenderH1

910 create KyellowCrestCircler 10 -65 HelixDownMid 355 0.8 2 9.5
0 create KgreenCrestLooper 30 -65 HelixDownMid invert 185 0.8 1 15
10 create KyellowCrestCircler 10 -65 HelixDownMid 355 0.8 2 10.5
0 create KgreenCrestLooper 30 -65 HelixDownMid invert 185 0.8 1 14
10 create KyellowCrestCircler 10 -65 HelixDownMid 355 0.8 2 11.5
0 create KgreenCrestLooper 30 -65 HelixDownMid invert 185 0.8 1 13
10 create KyellowCrestCircler 10 -65 HelixDownMid 355 0.8 2 12.5
0 create KgreenCrestLooper 30 -65 HelixDownMid invert 185 0.8 1 12
30 create KyellowCrestCircler 10 -65 HelixDownMid 355 0.8 2 13.5
0 create KbuffBugYellowArc 30 -65 HelixDownMid invert 185 0.8 1 11
10 create KyellowCrestCircler 10 -65 HelixDownMid 355 0.8 2 14.5
0 create KbuffBugYellowArc 30 -65 HelixDownMid invert 185 0.8 1 10

